Rental Rates for Lakeside Villas Cottage
Date | Nightly Rate | Weekly Rate |
---|---|---|
April 10- May 26 | $180 | $1200 |
May 27 – May 30 | $225 | $1568 |
June 4 – Aug 19 | N/A | $1568 |
Aug 20 – Sept 9 | N/A | $1395 |
Sept 10 – Oct 30 | $149 | $1043 |
Oct 31 – March 1 | $125 | $7875 |
Add 11% lodging tax and $ 100 departure cleaning. Refundable security deposit $ 200.
Rental Rates for Compass Point Home
Date | Nightly Rate | Weekly Rate |
---|---|---|
April 10- May 26 | $225 | $1575 |
May 27 – May 30 | $300 | $2100 |
June 4 – Aug 19 | N/A | $2793 |
Aug 20 – Sept 9 | N/A | $2793 |
Sept 10 – Oct 30 | $295 | $2065 |
Oct 31 – March 1 | $225 | $1575 |
Add 11% lodging tax and $ 250 departure cleaning. Refundable security deposit $ 400.
NOTE – SUMMER WEEKLY RENTALS ARE SATURDAY ARRIVAL / DEPARTURE.
FIND A BETTER DEAL? CONTACT US WITH YOUR DATES AND LET US HELP YOU.
Contact us directly:
Phone: 949-632-2867
Email: info@beachandgolfgetaway.com